| DATE | Level 1 | Level 2 | Level 3 | Level 4 |
| 3 Field Laps | Guthrie / Brookvale / Woodlands | Guthrie / Brookvale / Russell Robertson / Croft | Full Cross Country Course | |
| 23/6/14 | ab | 1 lap 6.30 | ||
| 27/6/14 | 6.55 | 2 laps12.59 | ||
| 30/6/14 | 6.48 | |||
| 1/7/2014 | 6.45 | 2 laps 12.59 | ||
| 21/7/14 | 2 lap 14:40 | |||
| 28/7/14 | 2 lap 13.25 | |||
| 29/7/14 | 13.05 | |||
| 30/714 | walking 29.07 | |||
Wednesday, 30 July 2014
PE : Cross Country Training
At the end of term 2 we have been training for the up coming cross country.I have been trying really hard to get the best time I can get. Unfortunately I was absent for the start of running and the beep test. Today we walked the real cross country course, these are my times so far!
Labels:
room12b
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment